Vertical Hydraulic Screw Clamping

vertical-hydraulic-screw-clamping
 

  Technical Specification

Particulars   DN 60 DN 100 DN 150 DN 200 DN 250 DN 500 DN 1000
Shot Capacity (P.S) Gms. 60 100 150 200 250 500 1000
Plunger Dia. m.m. 28 35 40 42 45 52 60
Injection Stroke m.m. 190 215 240 270 295 400 575
Clamping   Hyd/Screw Hyd/Screw Hyd/Screw Hyd/Screw Hyd/Screw Hyd/Screw Hyd/Screw
Tie Bar distance m.m. 250 325 350 360 390 490 600
Table With H * V m.m. 800*650 800*700 900*800 900*800 950*850 1150*925 1200*950
Tie Bar Dia. m.m. 45 55 60 65 65 70 75
Table Hight Appx. m.m. 750 750 750 775 775 775 775
Pump Pressure  kg/cm2 100 100 100 140 140 140 140
Electric Motor H.P 2 3 5 7.5 7.5 7.5 10
Oil Tank Capacity Ltr. 50 50 75 90 90 125 125

 

 
  Injection Molding Machine
  
  Vertical Hydraulic Screw Clamping
  
  Plastic Ghamela
  
  Plastic Buckets
  
  Plastic Extruders
  
 
 
Home ~ About Us ~ Gallery ~ Contact ~ Enquiry